<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dhoozy</title>
	<atom:link href="http://dhoozy.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dhoozy.com</link>
	<description>the latest ideas in elearning designed for Australian schools...</description>
	<lastBuildDate>Thu, 17 May 2012 07:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>55 Ways to Support Writing in the Classroom</title>
		<link>http://dhoozy.com/?p=1373</link>
		<comments>http://dhoozy.com/?p=1373#comments</comments>
		<pubDate>Thu, 17 May 2012 07:13:59 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://dhoozy.com/?p=1373</guid>
		<description><![CDATA[Via HistoryTech]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://docs.google.com/present/embed?id=dhrd94kd_585hpphwrd9&amp;size=m" frameborder="0" width="555" height="451"></iframe></p>
<p>Via <a title="55 Ways to Support Writing" href="http://historytech.wordpress.com/2012/05/15/55-interesting-ways-to-support-writing-in-the-classroom/" target="_blank">HistoryTech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dhoozy.com/?feed=rss2&#038;p=1373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Interesting Ways to Support Reading</title>
		<link>http://dhoozy.com/?p=1367</link>
		<comments>http://dhoozy.com/?p=1367#comments</comments>
		<pubDate>Thu, 17 May 2012 07:10:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://dhoozy.com/?p=1367</guid>
		<description><![CDATA[I stumbled over this resource whilst I was browsing my blogs today.  Any ways to help make reading more interesting and engaging for students has got to help everyone.  In my English, History and Philosophy classes we do a lot of reading and these 13 tips are sure to help those sessions which can get [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled over this resource whilst I was browsing my blogs today.  Any ways to help make reading more interesting and engaging for students has got to help everyone.  In my English, History and Philosophy classes we do a lot of reading and these 13 tips are sure to help those sessions which can get a little boring!</p>
<p><iframe src="https://docs.google.com/present/embed?id=dhrd94kd_586fvn935dj" frameborder="0" width="410" height="342"></iframe></p>
<p>Via <a title="6 Ways to Support Reading" href="http://historytech.wordpress.com/2012/05/15/55-interesting-ways-to-support-writing-in-the-classroom/" target="_blank">HistoryTech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dhoozy.com/?feed=rss2&#038;p=1367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note Taking Options for Students and Teachers</title>
		<link>http://dhoozy.com/?p=1363</link>
		<comments>http://dhoozy.com/?p=1363#comments</comments>
		<pubDate>Thu, 17 May 2012 07:02:14 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cross-Curricular]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://dhoozy.com/?p=1363</guid>
		<description><![CDATA[Freetech4teachers has a great post outlining some note-taking tools for teachers and students. Personally, I&#8217;m an Evernote and Google Docs fan, but giving teachers and students choices will only increase their motivation to use these tools effectively. InClass Color Note Save Meeting Notes.io Evernote. . Click here to read about how Freetech4teachers use Evernote. mySchoolNotebook &#160;]]></description>
			<content:encoded><![CDATA[<p><a title="Note Taking Apps for Teachers and Students" href="http://www.freetech4teachers.com/2012/05/7-great-note-taking-tools-for-teachers.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+freetech4teachers%2FcGEY+%28Free+Technology+for+Teachers%29" target="_blank">Freetech4teachers</a> has a great post outlining some note-taking tools for teachers and students. Personally, I&#8217;m an Evernote and Google Docs fan, but giving teachers and students choices will only increase their motivation to use these tools effectively.<br />
<a href="http://3.bp.blogspot.com/_TkhlSyyP58U/TVGUKhDR11I/AAAAAAAAH44/LXOZQ5vwl5k/s1600/Screen+shot+2011-02-08+at+1.58.25+PM.png"><img src="http://3.bp.blogspot.com/_TkhlSyyP58U/TVGUKhDR11I/AAAAAAAAH44/LXOZQ5vwl5k/s200/Screen+shot+2011-02-08+at+1.58.25+PM.png" alt="" width="200" height="65" border="0" /></a></p>
<p><a href="http://www.inclassapp.com/">InClass</a></p>
<div><a href="http://3.bp.blogspot.com/MeUkBNfckRnXUd9N0EgFiqSdLFpTQjokyHL1dVAy_c91BQEU2qbOLB5PMiAWbQrYFhs=w124"><img src="http://3.bp.blogspot.com/MeUkBNfckRnXUd9N0EgFiqSdLFpTQjokyHL1dVAy_c91BQEU2qbOLB5PMiAWbQrYFhs=w124" alt="" border="0" /></a></div>
<p><a href="https://play.google.com/store/apps/details?id=com.socialnmobile.dictapps.notepad.color.note" target="_blank">Color Note</a></p>
<p><a href="http://2.bp.blogspot.com/-Z1rRjtn-kVEDyIx5AjO24CN5_NEnkqrx0BVYfgu8E4HFT3u_8dtz6LE_zssZ9hTIa8=w124"><img src="http://2.bp.blogspot.com/-Z1rRjtn-kVEDyIx5AjO24CN5_NEnkqrx0BVYfgu8E4HFT3u_8dtz6LE_zssZ9hTIa8=w124" alt="" border="0" /></a><a href="http://www.savemeeting.com/home" target="_blank">Save Meeting</a></p>
<p><a href="http://4.bp.blogspot.com/-OPqWOykVdvg/TgfetWaIXVI/AAAAAAAAIUg/pvlu2Q0P85g/s1600/notesio.png"><img src="http://4.bp.blogspot.com/-OPqWOykVdvg/TgfetWaIXVI/AAAAAAAAIUg/pvlu2Q0P85g/s200/notesio.png" alt="" width="200" height="53" border="0" /></a><a href="http://notes.io/">Notes.io</a></p>
<div><a href="http://evernote.com/about/media/img/logo.png"><img src="http://evernote.com/about/media/img/logo.png" alt="" border="0" /></a></div>
<p><a href="http://evernote.com/" target="_blank">Evernote</a>. . <a href="http://www.freetech4teachers.com/2012/04/how-to-use-evernote-for-bookmarking-and.html" target="_blank">Click here</a> to read about how Freetech4teachers use Evernote.</p>
<p><a href="http://www.myschoolnotebook.com/images/www/en/logo.png"><img src="http://www.myschoolnotebook.com/images/www/en/logo.png" alt="" width="200" height="55" border="0" /></a><a href="http://www.myschoolnotebook.com/" target="_blank">mySchoolNotebook</a></p>
<div><a href="http://3.bp.blogspot.com/-_Qw2wzFgySw/T7PQGmAXF0I/AAAAAAAAKOk/KdySkqT3E34/s1600/google_docs.png"><img src="http://3.bp.blogspot.com/-_Qw2wzFgySw/T7PQGmAXF0I/AAAAAAAAKOk/KdySkqT3E34/s200/google_docs.png" alt="" width="200" height="71" border="0" /></a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dhoozy.com/?feed=rss2&#038;p=1363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GmapGIS &#8211; draw on any Google Map&#8230;!</title>
		<link>http://dhoozy.com/?p=1360</link>
		<comments>http://dhoozy.com/?p=1360#comments</comments>
		<pubDate>Thu, 17 May 2012 06:55:51 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://dhoozy.com/?p=1360</guid>
		<description><![CDATA[GmapGIS is a fantastic tool where you can get students to draw on top of a Google Map.  You can zoom in to specific countries or cities, then zoom out to contients and the world, then export the image to a file via Email (or Facebook or Twitter) without having to even create an account.]]></description>
			<content:encoded><![CDATA[<p><a title="GmapGIS" href="http://www.gmapgis.com/" target="_blank">GmapGIS</a> is a fantastic tool where you can get students to draw on top of a Google Map.  You can zoom in to specific countries or cities, then zoom out to contients and the world, then export the image to a file via Email (or Facebook or Twitter) without having to even create an account.<br />
<a href="http://dhoozy.com/wp-content/uploads/2012/05/GmapGIS.png"><img class="alignleft size-large wp-image-1361" title="GmapGIS" src="http://dhoozy.com/wp-content/uploads/2012/05/GmapGIS-1024x468.png" alt="" width="620" height="283" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dhoozy.com/?feed=rss2&#038;p=1360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VeriteCo Timeline &#8211; A Brilliant and Stunning Timeline Creator</title>
		<link>http://dhoozy.com/?p=1354</link>
		<comments>http://dhoozy.com/?p=1354#comments</comments>
		<pubDate>Thu, 17 May 2012 06:38:08 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://dhoozy.com/?p=1354</guid>
		<description><![CDATA[VeriteCo has this brilliant timeline utility that makes very attractive timelines from a Google spreadsheet.  Below is just an example Google Spreadsheet template that I pulled off the web, then after installing the WordPress widget, I get the following timeline!  All I&#8217;d have to do to create my own timeline about anything is edit the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="VeritCo Timeline" href="http://timeline.verite.co/#" target="_blank">VeriteCo</a> has this brilliant timeline utility that makes very attractive timelines from a Google spreadsheet.  Below is just an example <a title="Google Spreadsheet Template for VeriteCo Timeline" href="https://docs.google.com/a/digitalartwork.net/previewtemplate?id=0AppSVxABhnltdEhzQjQ4MlpOaldjTmZLclQxQWFTOUE&amp;mode=public" target="_blank">Google Spreadsheet template</a> that I pulled off the web, then after installing the WordPress widget, I get the following timeline!  All I&#8217;d have to do to create my own timeline about anything is edit the Google Spreadsheet with whatever content I wanted.  You can add videos, audio and images super easily.</p>
<p>This timeline could be used brilliantly in a number of subject areas.  The most obvious is history, so I&#8217;ll throw it in that category &#8211; enjoy playing!!</p>

	<div id="timeline-embed"></div>
	<script type="text/javascript">// <![CDATA[
		var $ = jQuery;
		var timeline_config = {
			width: "100%", // OPTIONAL
			height: "650", // OPTIONAL
			maptype: "toner", // OPTIONAL
			source: "https://docs.google.com/spreadsheet/pub?key=0AlCH4AAg3SAWdHI4Mk9ZM2kwdjZDN2h2SHFzYktuVHc&amp;output=html",
			css: "http://dhoozy.com/wp-content/plugins/timeline-verite-shortcode/css/timeline.css",
			js: "http://dhoozy.com/wp-content/plugins/timeline-verite-shortcode/js/locale/en.js"
		}
	// ]]&gt;</script>
	
]]></content:encoded>
			<wfw:commentRss>http://dhoozy.com/?feed=rss2&#038;p=1354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Gadget Immersion</title>
		<link>http://dhoozy.com/?p=1350</link>
		<comments>http://dhoozy.com/?p=1350#comments</comments>
		<pubDate>Thu, 17 May 2012 06:22:14 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://dhoozy.com/?p=1350</guid>
		<description><![CDATA[Part of the dilemma of rolling out 1:1 programs in education is that it begs the question: how much screen is too much screen?  Getting students non-stop access to technology  can, no doubt, vastly improve their opportunities to improve their learning, but is there a tipping point where a good thing becomes very bad?  Is [...]]]></description>
			<content:encoded><![CDATA[<p>Part of the dilemma of rolling out 1:1 programs in education is that it begs the question: how much screen is too much screen?  Getting students non-stop access to technology  can, no doubt, vastly improve their opportunities to improve their learning, but is there a tipping point where a good thing becomes very bad?  Is there such a thing as too much tech-time?  Or is that the way the world is going so we better get them used to it?</p>
<p>Below is a fascinating Infographic that highlights some of the trends in gadgetry. What do you think of the implications on education?</p>
<p>VIA <a title="Mashable" href="http://mashable.com/2012/05/16/gadgets-kids-infographic/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29" target="_blank">Mashable</a></p>
<p><a href="http://mashable.com/2012/05/16/gadgets-kids-infographic/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29"><img class="alignnone" title="Total Gadget Immersion" src="http://4.mshcdn.com/wp-content/uploads/2012/05/new-nanny.jpeg" alt="" width="601" height="1775" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dhoozy.com/?feed=rss2&#038;p=1350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edshelf &#8211; create your own shelf of digital tools in education&#8230;</title>
		<link>http://dhoozy.com/?p=1346</link>
		<comments>http://dhoozy.com/?p=1346#comments</comments>
		<pubDate>Mon, 14 May 2012 12:04:25 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cross-Curricular]]></category>

		<guid isPermaLink="false">http://dhoozy.com/?p=1346</guid>
		<description><![CDATA[Edshelf is a brilliant resource for finding new digital tools for use in education. Go through their list and select tools for your own shelf. Once their own your shelf, invite other educators to have a look and then start trying them out in your classroom.  The image below is a sscreenshot of my shelf [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Edshelf" href="http://www.edshelf.com" target="_blank">Edshelf </a>is a brilliant resource for finding new digital tools for use in education. Go through their list and select tools for your own shelf. Once their own your shelf, invite other educators to have a look and then start trying them out in your classroom.  The image below is a sscreenshot of my shelf &#8211; what will yours look like??</p>
<p><a href="http://www.edshelf.com"><img class="alignleft size-full wp-image-1347" title="edshelf" src="http://dhoozy.com/wp-content/uploads/2012/05/edshelf.png" alt="" width="1007" height="781" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dhoozy.com/?feed=rss2&#038;p=1346</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>101 Web Tools Every Teacher Should Know About</title>
		<link>http://dhoozy.com/?p=1344</link>
		<comments>http://dhoozy.com/?p=1344#comments</comments>
		<pubDate>Mon, 14 May 2012 11:52:56 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cross-Curricular]]></category>

		<guid isPermaLink="false">http://dhoozy.com/?p=1344</guid>
		<description><![CDATA[101 Web 2.0 Tools for Teachers That You Should Know About View more PowerPoint from GoEdOnline]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_11977857"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/GoEdOnline/101-web-20-tools-for-teachers-that-you-should-know-about" title="101 Web 2.0 Tools for Teachers That You Should Know About" target="_blank">101 Web 2.0 Tools for Teachers That You Should Know About</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11977857" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/thecroaker/death-by-powerpoint" target="_blank">PowerPoint</a> from <a href="http://www.slideshare.net/GoEdOnline" target="_blank">GoEdOnline</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://dhoozy.com/?feed=rss2&#038;p=1344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kikutext &#8211; SMS Students&#8217; Parents!</title>
		<link>http://dhoozy.com/?p=1321</link>
		<comments>http://dhoozy.com/?p=1321#comments</comments>
		<pubDate>Wed, 11 Apr 2012 02:56:26 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cross-Curricular]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://dhoozy.com/?p=1321</guid>
		<description><![CDATA[Kikutext is a brand new service which is designed for teachers to keep the parents of their students up to date with what is happening in their subject.  Check it out!]]></description>
			<content:encoded><![CDATA[<p><a href="http://kikutext.com/" target="_blank">Kikutext</a> is a brand new service which is designed for teachers to keep the parents of their students up to date with what is happening in their subject.  Check it out!<br />
<a href="http://kikutext.com/"><img class="alignleft size-large wp-image-1322" title="Kikutext" src="http://dhoozy.com/wp-content/uploads/2012/04/Kikutext-1024x600.jpg" alt="" width="620" height="363" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dhoozy.com/?feed=rss2&#038;p=1321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs for Teachers eBook</title>
		<link>http://dhoozy.com/?p=1318</link>
		<comments>http://dhoozy.com/?p=1318#comments</comments>
		<pubDate>Wed, 11 Apr 2012 02:45:43 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Google Docs]]></category>

		<guid isPermaLink="false">http://dhoozy.com/?p=1318</guid>
		<description><![CDATA[Free Tech for Teachers has a fantastic resource for teachers interested in using Google Docs.  Here&#8217;s a step-by-step ebook to using it for education: Open publication &#8211; Free publishing]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.freetech4teachers.com/" target="_blank">Free Tech for Teachers</a> has a fantastic resource for teachers interested in using Google Docs.  Here&#8217;s a step-by-step ebook to using it for education:</div>
<div></div>
<div><object id="10fda656-a2db-59a7-115d-a1b8de4334b4" style="width: 420px; height: 300px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" /><param name="flashvars" value="mode=mini&amp;documentId=120409034425-87ee015cc6d046f299ff46a5ac92efbc" /><embed id="10fda656-a2db-59a7-115d-a1b8de4334b4" style="width: 420px; height: 300px;" width="320" height="240" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" allowfullscreen="true" allowscriptaccess="always" menu="false" wmode="transparent" flashvars="mode=mini&amp;documentId=120409034425-87ee015cc6d046f299ff46a5ac92efbc" /></object></p>
<div style="width: 420px; text-align: left;"><a href="http://issuu.com/richardbyrne/docs/google_docs_for_teachers/1" target="_blank">Open publication</a> &#8211; Free <a href="http://issuu.com" target="_blank">publishing</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dhoozy.com/?feed=rss2&#038;p=1318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

